팝업레이어 알림

팝업레이어 알림이 없습니다.

마닐라, PP로프

P.P 마니라 로프 규격표(3연 및 8연)


직경
DIA
단라인
P.P.DANLINE
폴리프로필렌
P.P.MONO
폴리프로필렌
P.E
나일론
NYLON
구라론
KURALON
마닐라
MANILA
mm 인치 중량
kg/200
인장
강도
Ton
중량
kg/200
인장
강도
Ton
중량
kg/200
인장
강도
Ton
중량
kg/200
인장
강도
Ton
중량
kg/200
인장
강도
Ton
중량
kg/200
인장
강도
Ton
5 3/16 1.6 2.35 0.34 2.3 0.30 2.5 3.00 0.50 0.50 31 0.23
6 1/4 2.0 3.5 0.50 3.5 0.44 3.6 4.50 0.7 0.7 4.5 0.33 5.0 0.28
8 5/16 2.5 6.2 0.85 6.2 0.75 6.4 7.75 1.21 1.21 7.9 0.56 9.5 0.47
9 3/8 3.0 7.8 1.06 7.8 0.94 8.1 9.80 1.51 1.51 10.0 0.70 12.0 0.59
10 13/32 3.5 9.6 1.29 9.6 1.11 10.0 12.1 18.5 18.5 1.24 0.95 14.0 0.72
12 15/32 4.0 13.9 1.80 13.9 1.60 15.0 17.6 2.80 2.80 1.78 1.37 21.0 1.10
14 9/16 4.5 18.8 2.40 18.8 2.10 19.0 23.9 3.73 3.73 24.2 1.83 28.0 1.34
16 5/8 5.0 24.2 3.00 24.2 2.70 25.0 30.8 4.78 4.78 31.54 2.34 38.0 1.72
18 23/32 6.0 30.8 3.80 30.8 3.30 32.0 38.7 5.94 5.94 39.8 2.92 44.0 2.14
20 13/16 6.5 38.0 4.50 38.0 4.00 40.0 48.0 7.23 7.23 49.0 3.55 55.0 2.61
22 7/8 7.0 46.0 5.60 46.0 4.80 48.0 57.9 8.63 8.63 59.2 4.24 66.0 3.11
24 15/16 8.0 54.7 6.50 54.7 5.60 57.0 69.5 10.2 10.2 70.4 4.98 80.0 3.66
26 11/32 9.0 63.8 7.50 63.8 6.50 67.0 81.3 11.8 11.8 82.5 5.78 94.0 4.24
28 11/8 9.5 73.6 8.50 73.6 7.50 78.0 95.3 13.5 13.5 95.6 6.64 106.0 4.87
30 13/16 10.0 85.2 9.90 85.2 8.50 90.0 108.0 15.4 15.4 109.0 7.55 125.0 5.54
32 11/4 11.0 96.7 11.0 96.7 9.60 102.0 123.0 17.3 17.3 134.0 8.51 140.0 6.30
34 111/32 11.5 110.0 12.4 110.0 10.7 115.0 139.0 19.4 19.4 140.0 9.53 159.0 7.00
36 17/16 12.0 122.0 13.7 122.0 11.9 129.0 155.0 21.6 21.6 157.0 10.6 178.0 7.80
38 11/2 13.0 135.0 15.1 135.0 13.1 144.0 174.0 23.9 23.9 175.0 11.7 199.0 8.60
40 119/32 13.5 152.0 16.7 152.0 14.4 159.0 191.0 26.3 26.3 194.0 12.9 220.0 9.70
42 121/32 14.0 167.0 18.5 167.0 15.8 176.0 213.0 28.7 28.7 213.0 14.1 243.0 10.7
45 125/32 15.0 191.0 20.7 191.0 18.0 203.0 244.0 32.7 32.7 245.0 16.0 278.0 12.5
48 17/8 16.0 218.0 23.6 218.0 20.0 229.0 277.0 37.2 37.2 279.0 18.2 317.0 13.8
50 2 16.5 236.0 25.5 236.0 21.8 249.0 302.0 39.8 39.8 302.0 19.5 345.0 14.7
52 21/16 17.0 256.0 27.3 256.0 23.6 270.0 328.0 43.0 43.0 322.0 21.1 374.0 15.8
55 25/32 18.0 286.0 30.0 286.0 26.0 300.0 367.0 47.5 47.5 355.0 23.3 417.0 17.6
60 23/8 20.0 340.0 35.5 340.0 30.6 360.0 438.0 55.8 55.8 433.0 27.4 496.0 20.7
65 29/16 21.5 399.0 41.0 399.0 35.5 425.0 513.0 64.8 64.8 508.0 31.8 581.0 24.0
70 23/4 23.0 463.0 47.0 463.0 40.7 492.0 596.0 74.3 74.3 589.0 36.5 674.0 27.6
75 231/42 25.0 531.0 53.5 531.0 46.2 565.0 683.0 84.5 84.5 675.0 41.5 773.0 31.3
80 35/32 26.5 605.0 60.5 605.0 52.1 646.0 777.0 95.3 95.3 767.0 46.8 880.0 35.3
85 33/8 28.0 683.0 68.0 683.0 58.3 729.0 874.0 107.0 107.0 866.0 52.4 993.0 39.5
90 39/16 30.0 765.0 75.0 765.0 64.8 818.0 980.0 119.0 119.0 973.0 58.2 1113.0 44.0
95 33/4 31.5 853.0 83.0 853.0 71.6 911.0 1080.0 131.0 131.0 1081.0 64.4 1240.0 48.6
100 315/16 33.0 945.0 91.5 945.0 78.7 1009.0 1200.0 144.0 144.0 1200.0 70.8 1370.0 53

회사명 : 우주산업    사업자 등록번호 : 357.19.01979    대표 : 박철
주소 : 경기도 시흥시 정왕동 2642-33동
전화 : 031-497-6555 / 010-4729-3555 / 010-4719-3555
팩스 : 050-8922-3555 / 050-8923-5068
Mail : woojoo-st@naver.com
576601-04-119585 국민은행(우주산업-박철)

Made By JDWEB

Copyright © 우주산업 All rights reserved.